| Comparison | Olive Knives Arbor | Benchmade Bushcrafter |
|---|---|---|
| Price | 399 USD | 350 USD (163-1, G-10) |
| Grind type | Fibonacci grind | Saber flat grind (as shown in product photos) |
| Blade material | Elmax | CPM-S30V |
| Blade thickness | 4.5 mm | 4.17 mm |
| Handle thickness (ease of carry) | 21.5 mm | 24.08 mm |
| Length of blade | 115.3 mm, 4.54" | 111.3 mm, 4.3837" |
| Blade finish | Stonewash | Stonewash |
| Recessed Lanyard hole | Yes | No (lined lanyard hole, flush with handle) |
| Blade rounded spine | Yes | Not stated by Benchmade |
| Spine designed to strike a ferro rod | Yes | Yes (per user reviews; sheath has a ferro rod holder) |
| Handle material | G-10 | G-10 |
Benchmade specifications and list price from benchmade.com (Bushcrafter 163-1, G-10), October 2026. Benchmade and Bushcrafter are trademarks of their owner.
OUR MISSION
Our mission summarized:
We craft unparalleled knives that redefine toughness, durability, and functionality.
Our mission unpacked:
Our knives were founded with a simple mission: Crafting the ultimate knife for life with precision in every element. We’re not just a brand; we’re your steadfast companion, equipping you with a dependable knife for any outdoor or indoor adventure.
Our ultimate goal is to be the industry leader, with clients recognizing and trusting Olive Knives to consistently deliver knives that are set apart. NO MATTER HOW MUCH WE GROW, OUR PROMISE WILL ALWAYS BE TO DELIVER THE HIGHEST QUALITY AND TO NEVER RELY SOLELY ON OUR BRAND NAME TO SELL PRODUCTS.